randy.pubPersonal homepage |
Author | Randy Boyes | |
| Updated | |||
| Nav | Home Publications Resume Posts | ||
GroupedDataFrame with 2 groups based on key: type
| Row | Where String |
Title String |
Description String |
Years String |
|---|---|---|---|---|
| 1 | Presage Group Inc. | Director, Analytics | Currently leading the analytics department of an aviation-focused consulting company. Clients include multi-national airlines, air traffic control organizations, and utilities | 2021-Present |
| 2 | Sunnybrook | Data Scientist | Developed a prediction model for esophageal cancer outcomes. | 2020-2021 |
| 3 | University of Manitoba | Data Scientist | Developed a prediction model for dental readiness in the Canadian Armed Forces. | 2018-2020 |
| 4 | Queen's University | Adjunct Professor | Taught seven semesters of graduate-level statistics and quantitative analysis courses for the School of Policy studies. | 2015-2019 |
| Row | Where String |
Title String |
Description String |
Years String |
|---|---|---|---|---|
| 1 | Queen's University | Ph.D. | Developed national models of environmental suitability for children's physical activity using geographic, image, and tabular data in R. | 2016-2023 |
| 2 | Queen's University | M.Sc. | Investigated medication safety and efficacy using large health care system databases. | 2013-2015 |
| 3 | Queen's University | B.Sc. | Specialization Life Sciences. Honors thesis investigated economics of care for older patients in ICU. | 2009-2013 |
| Row | Where String |
Title String |
Description String |
Years String |
|---|---|---|---|---|
| 1 | Wolfe Island Fire Dept. | Firefighter | Volunteer firefighter at the only first response organization on Wolfe Island. Responds to fire and medical emergencies. | 2024-Present |